Rising stars

Star-growth leaders across every awesomemap domain.

Updated 2026-08-19

Hottest overall

  1. 1 shadcn/ui Best Web Development Open Source Projects ▲1 +493 (+0.4%)
  2. 2 Gitleaks Best Security Open Source Projects ▲1 +193 (+0.7%)
  3. 3 Playwright Best Web Development Open Source Projects ▲1 +328 (+0.3%)
  4. 4 Ghidra Best Security Open Source Projects ▲1 +255 (+0.4%)
  5. 5 Supabase Best Mobile Development Open Source Projects ▲1 +281 (+0.3%)
  6. 6 Transformers Best Data Science Open Source Projects ▼5 +334 (+0.2%)
  7. 7 Semgrep Best Security Open Source Projects ▲4 +105 (+0.6%)
  8. 8 Nuclei Best Security Open Source Projects ▼1 +139 (+0.5%)
  9. 9 TruffleHog Best Security Open Source Projects ▼1 +125 (+0.5%)
  10. 10 PostHog Best Mobile Development Open Source Projects ▲3 +140 (+0.4%)
  11. 11 Wazuh Best Security Open Source Projects ▼1 +94 (+0.6%)
  12. 12 theHarvester Best Security Open Source Projects +91 (+0.5%)
  13. 13 Appwrite Best Mobile Development Open Source Projects ▼4 +159 (+0.3%)
  14. 14 Trivy Best Security Open Source Projects ▲3 +126 (+0.3%)
  15. 15 Tauri Best Mobile Development Open Source Projects +211 (+0.2%)
  16. 16 Astro Best Web Development Open Source Projects ▼2 +153 (+0.2%)
  17. 17 MLflow Best Data Science Open Source Projects ▲1 +98 (+0.4%)
  18. 18 Maestro Best Mobile Development Open Source Projects ▲2 +70 (+0.5%)
  19. 19 Woodpecker CI Best DevOps & Infrastructure Open Source Projects +51 (+0.7%)
  20. 20 SOPS Best Security Open Source Projects ▼4 +79 (+0.3%)

Best Artificial Intelligence Open Source Projects

Not enough star-history yet for this window.

Best Data Science Open Source Projects

  1. 1 Transformers +334 (+0.2%)
  2. 2 MLflow +98 (+0.4%)
  3. 3 PyTorch +137 (+0.1%)
  4. 4 OpenCV +110 (+0.1%)
  5. 5 Ray ▲1 +54 (+0.1%)
  6. 6 TensorFlow ▲1 +94 (+0.0%)
  7. 7 ONNX ▼2 +28 (+0.1%)
  8. 8 XGBoost +21 (+0.1%)
  9. 9 spaCy ▲4 +16 (+0.0%)
  10. 10 SciKit Learn ▲1 +20 (+0.0%)
  11. 11 Kubeflow ▲1 +10 (+0.1%)
  12. 12 OpenPose ▼2 +14 (+0.0%)
  13. 13 Kaldi ▼4 +9 (+0.1%)
  14. 14 Seldon +5 (+0.1%)
  15. 15 Detectron2 ▲3 +11 (+0.0%)
  16. 16 Jupyter ▼1 +6 (+0.0%)
  17. 17 ReAgent ▲3 +3 (+0.1%)
  18. 18 Dask ▼1 +5 (+0.0%)
  19. 19 Zeppelin ▼3 +3 (+0.0%)
  20. 20 TPOT ▼1 +2 (+0.0%)

Best Database & Data Infrastructure Open Source Projects

Not enough star-history yet for this window.

Best DevOps & Infrastructure Open Source Projects

  1. 1 Woodpecker CI +51 (+0.7%)
  2. 2 Zabbix ▲3 +42 (+0.7%)
  3. 3 Podman ▲1 +78 (+0.2%)
  4. 4 OpenTofu ▼2 +73 (+0.2%)
  5. 5 Kubernetes ▼2 +133 (+0.1%)
  6. 6 Argo CD ▲1 +56 (+0.2%)
  7. 7 Cilium ▲2 +54 (+0.2%)
  8. 8 VictoriaMetrics +43 (+0.2%)
  9. 9 Netdata ▼3 +85 (+0.1%)
  10. 10 Flux ▲6 +26 (+0.3%)
  11. 11 Loki ▲1 +42 (+0.1%)
  12. 12 Harbor ▲1 +39 (+0.1%)
  13. 13 K3s ▼2 +40 (+0.1%)
  14. 14 Envoy +35 (+0.1%)
  15. 15 containerd ▼5 +29 (+0.1%)
  16. 16 Grafana ▼1 +49 (+0.1%)
  17. 17 Prometheus ▲2 +44 (+0.1%)
  18. 18 Argo Workflows ▼1 +22 (+0.1%)
  19. 19 Pulumi ▲1 +22 (+0.1%)
  20. 20 Fluent Bit ▼2 +13 (+0.2%)

Best Mobile Development Open Source Projects

  1. 1 Supabase +281 (+0.3%)
  2. 2 PostHog ▲1 +140 (+0.4%)
  3. 3 Appwrite ▼1 +159 (+0.3%)
  4. 4 Tauri +211 (+0.2%)
  5. 5 Maestro +70 (+0.5%)
  6. 6 PocketBase +108 (+0.2%)
  7. 7 Capacitor ▲1 +49 (+0.3%)
  8. 8 Flutter ▼1 +138 (+0.1%)
  9. 9 Matomo ▲1 +29 (+0.1%)
  10. 10 Sentry ▼1 +40 (+0.1%)
  11. 11 Zustand +32 (+0.1%)
  12. 12 fastlane +19 (+0.0%)
  13. 13 React Native +31 (+0.0%)
  14. 14 gluestack-ui ▲1 +7 (+0.1%)
  15. 15 Appium ▼1 +12 (+0.1%)
  16. 16 Gradle Play Publisher ▲6 +5 (+0.1%)
  17. 17 OkHttp ▼1 +12 (+0.0%)
  18. 18 Riverpod +5 (+0.1%)
  19. 19 Coil +6 (+0.1%)
  20. 20 Shorebird ▼3 +3 (+0.1%)

Best Security Open Source Projects

  1. 1 Gitleaks +193 (+0.7%)
  2. 2 Ghidra +255 (+0.4%)
  3. 3 Semgrep ▲3 +105 (+0.6%)
  4. 4 Nuclei ▼1 +139 (+0.5%)
  5. 5 TruffleHog ▼1 +125 (+0.5%)
  6. 6 Wazuh ▼1 +94 (+0.6%)
  7. 7 theHarvester +91 (+0.5%)
  8. 8 Trivy ▲1 +126 (+0.3%)
  9. 9 SOPS ▼1 +79 (+0.3%)
  10. 10 OWASP ZAP +57 (+0.4%)
  11. 11 Security Onion +34 (+0.7%)
  12. 12 CodeQL ▲1 +43 (+0.4%)
  13. 13 Prowler ▼1 +50 (+0.3%)
  14. 14 Nmap +46 (+0.3%)
  15. 15 Hashcat ▲1 +55 (+0.2%)
  16. 16 Sliver ▼1 +31 (+0.3%)
  17. 17 sqlmap ▲2 +52 (+0.1%)
  18. 18 Radare2 ▼1 +41 (+0.2%)
  19. 19 x64dbg ▼1 +55 (+0.1%)
  20. 20 Zeek ▲3 +24 (+0.3%)

Best Web Development Open Source Projects

  1. 1 shadcn/ui +493 (+0.4%)
  2. 2 Playwright +328 (+0.3%)
  3. 3 Astro +153 (+0.2%)
  4. 4 React +244 (+0.1%)
  5. 5 Material UI +115 (+0.1%)
  6. 6 Next.js +127 (+0.1%)
  7. 7 Docusaurus ▲4 +80 (+0.1%)
  8. 8 Vite ▼1 +88 (+0.1%)
  9. 9 Solid ▲4 +49 (+0.1%)
  10. 10 Ant Design ▼1 +78 (+0.1%)
  11. 11 Tailwind CSS ▼3 +74 (+0.1%)
  12. 12 Vitest ▼2 +32 (+0.2%)
  13. 13 Django ▼1 +68 (+0.1%)
  14. 14 Radix UI ▲1 +29 (+0.2%)
  15. 15 Fastify ▲4 +33 (+0.1%)
  16. 16 Cypress ▼2 +38 (+0.1%)
  17. 17 Zustand ▲1 +32 (+0.1%)
  18. 18 XState ▼2 +23 (+0.1%)
  19. 19 NestJS ▲2 +33 (+0.0%)
  20. 20 Express ▲3 +31 (+0.0%)