awesomemap
Rising
Tags
Compare
Suggest a project
Home
›
Databases
›
Time-Series Databases
iotdb
Apache IoTDB
Recent spike this week
7d
+0.03%
+2 stars in 7d
30d
Not tracked yet — first tracked 2026-09-02
90d
Not tracked yet — first tracked 2026-09-02
Sep 2, 2026: 6,389 stars
Sep 3, 2026: 6,389 stars
Sep 5, 2026: 6,390 stars
Sep 6, 2026: 6,390 stars
Sep 7, 2026: 6,391 stars
Sep 8, 2026: 6,391 stars
Sep 9, 2026: 6,393 stars
Sep 10, 2026: 6,393 stars
Sep 11, 2026: 6,393 stars
Sep 12, 2026: 6,394 stars
Sep 13, 2026: 6,396 stars
Sep 14, 2026: 6,396 stars
Sep 15, 2026: 6,397 stars
Sep 16, 2026: 6,399 stars
Sep 17, 2026: 6,402 stars
Sep 18, 2026: 6,401 stars
Sep 19, 2026: 6,403 stars
Sep 20, 2026: 6,404 stars
Sep 21, 2026: 6,404 stars
Sep 22, 2026: 6,404 stars
Sep 23, 2026: 6,403 stars
Sep 24, 2026: 6,403 stars
Sep 25, 2026: 6,403 stars
Sep 26, 2026: 6,403 stars
Sep 27, 2026: 6,403 stars
Sep 28, 2026: 6,403 stars
Sep 29, 2026: 6,403 stars
Sep 30, 2026: 6,404 stars
Oct 1, 2026: 6,405 stars
6,389
6,397
6,405
Sep 2
Oct 1
6,389 → 6,405 stars since Sep 2
6,386
Stars
1,159
Forks
755
Open issues
View on GitHub ↗
Visit site ↗
+ Compare
+ Follow
big-data
database
iot
java
nosql
timeseries
tsdb