awesomemap
Rising
Tags
Compare
Suggest a project
Home
›
Data Science
›
Deep Learning
AI-For-Beginners
12 Weeks, 24 Lessons, AI for All!
Recent spike this week
7d
+0.59%
+409 stars in 7d
30d
Not tracked yet — first tracked 2026-09-02
90d
Not tracked yet — first tracked 2026-09-02
Sep 2, 2026: 67,964 stars
Sep 3, 2026: 67,997 stars
Sep 5, 2026: 68,086 stars
Sep 6, 2026: 68,122 stars
Sep 7, 2026: 68,192 stars
Sep 8, 2026: 68,241 stars
Sep 9, 2026: 68,296 stars
Sep 10, 2026: 68,337 stars
Sep 11, 2026: 68,371 stars
Sep 12, 2026: 68,404 stars
Sep 13, 2026: 68,448 stars
Sep 14, 2026: 68,476 stars
Sep 15, 2026: 68,512 stars
Sep 16, 2026: 68,561 stars
Sep 17, 2026: 68,616 stars
Sep 18, 2026: 68,679 stars
Sep 19, 2026: 68,719 stars
Sep 20, 2026: 68,751 stars
Sep 21, 2026: 68,779 stars
Sep 22, 2026: 68,851 stars
Sep 23, 2026: 68,900 stars
Sep 24, 2026: 68,931 stars
Sep 25, 2026: 69,037 stars
Sep 26, 2026: 69,078 stars
Sep 27, 2026: 69,141 stars
Sep 28, 2026: 69,198 stars
Sep 29, 2026: 69,247 stars
Sep 30, 2026: 69,289 stars
Oct 1, 2026: 69,340 stars
67,964
68,652
69,340
Sep 2
Oct 1
67,964 → 69,340 stars since Sep 2
67,882
Stars
13,435
Forks
14
Open issues
View on GitHub ↗
Visit site ↗
+ Compare
+ Follow
ai
artificial-intelligence
cnn
computer-vision
deep-learning
gan
machine-learning
microsoft-for-beginners
nlp
rnn