awesomemap
Rising
Tags
Compare
Suggest a project
Home
›
Mobile Dev
›
On-Device AI & ML
runanywhere-sdks
Production ready toolkit to run AI locally
Recent spike this week
7d
+0.05%
+5 stars in 7d
30d
Not tracked yet — first tracked 2026-09-02
90d
Not tracked yet — first tracked 2026-09-02
Sep 2, 2026: 10,280 stars
Sep 3, 2026: 10,279 stars
Sep 5, 2026: 10,282 stars
Sep 6, 2026: 10,283 stars
Sep 7, 2026: 10,282 stars
Sep 8, 2026: 10,282 stars
Sep 9, 2026: 10,284 stars
Sep 10, 2026: 10,285 stars
Sep 11, 2026: 10,283 stars
Sep 12, 2026: 10,282 stars
Sep 13, 2026: 10,281 stars
Sep 14, 2026: 10,281 stars
Sep 15, 2026: 10,283 stars
Sep 16, 2026: 10,285 stars
Sep 17, 2026: 10,289 stars
Sep 18, 2026: 10,296 stars
Sep 19, 2026: 10,297 stars
Sep 20, 2026: 10,295 stars
Sep 21, 2026: 10,295 stars
Sep 22, 2026: 10,307 stars
Sep 23, 2026: 10,312 stars
Sep 24, 2026: 10,313 stars
Sep 25, 2026: 10,315 stars
Sep 26, 2026: 10,315 stars
Sep 27, 2026: 10,314 stars
Sep 28, 2026: 10,314 stars
Sep 29, 2026: 10,318 stars
Sep 30, 2026: 10,318 stars
Oct 1, 2026: 10,318 stars
10,279
10,299
10,318
Sep 2
Oct 1
10,280 → 10,318 stars since Sep 2
10,282
Stars
383
Forks
159
Open issues
View on GitHub ↗
Visit site ↗
+ Compare
+ Follow
android
apple-intelligence
cpp
diffusion-models
edge
flutter
inference
ios
kotlin
llamacpp
llm
multimodal
ollama
on-device-ai
react-native
swift
vlm
voice-ai
web
websdk