Rising: 2026-W40

Star-growth leaders for the week of 2026-W40, frozen at week's close.

Snapshotted 2026-10-05

Hottest overall

  1. 1 laya NandhaKishorM/laya Data Science – +4317 (+16.4%)
  2. 2 ponytail DietrichGebert/ponytail AI ▲2 +7466 (+5.1%)
  3. 3 ai-engineering-from-scratch rohitg00/ai-engineering-from-scratch Data Science ▼1 +4774 (+8.1%)
  4. 4 orca stablyai/orca AI ▼1 +5451 (+6.9%)
  5. 5 PageIndex VectifyAI/PageIndex AI ▲1 +2739 (+7.6%)
  6. 6 hyperframes heygen-com/hyperframes AI ▲2 +3000 (+5.6%)
  7. 7 deepseek-harness deepseek-ai/deepseek-harness AI – +5852 (+2.5%)
  8. 8 mobile-mcp mobile-next/mobile-mcp Mobile Dev ▼3 +1004 (+13.2%)
  9. 9 ECC affaan-m/ECC AI ▲1 +4466 (+1.7%)
  10. 10 OmniRoute diegosouzapw/OmniRoute AI ▼1 +2168 (+3.1%)
  11. 11 firecrawl firecrawl/firecrawl AI – +3125 (+1.7%)
  12. 12 SkillSpector NVIDIA/SkillSpector Security ▲1 +931 (+5.1%)
  13. 13 MoneyPrinterTurbo harry0703/MoneyPrinterTurbo AI ▼1 +2120 (+1.7%)
  14. 14 Superpowers obra/superpowers AI ▲1 +3049 (+1.0%)
  15. 15 graphify Graphify-Labs/graphify AI ▼1 +1899 (+1.6%)
  16. 16 caveman JuliusBrussee/caveman AI ▲3 +1712 (+1.6%)
  17. 17 strix usestrix/strix Security ▼1 +1303 (+2.0%)
  18. 18 book-to-skill virgiliojr94/book-to-skill AI ▼1 +918 (+2.8%)
  19. 19 ai-agent-book bojieli/ai-agent-book AI ▼1 +1025 (+2.0%)
  20. 20 Kestra kestra-io/kestra Automation ▲3 +728 (+2.6%)

Hottest in AI

  1. 1 ponytail DietrichGebert/ponytail ▲1 +7466 (+5.1%)
  2. 2 orca stablyai/orca ▼1 +5451 (+6.9%)
  3. 3 PageIndex VectifyAI/PageIndex – +2739 (+7.6%)
  4. 4 hyperframes heygen-com/hyperframes ▲1 +3000 (+5.6%)
  5. 5 deepseek-harness deepseek-ai/deepseek-harness ▼1 +5852 (+2.5%)
  6. 6 ECC affaan-m/ECC ▲1 +4466 (+1.7%)
  7. 7 OmniRoute diegosouzapw/OmniRoute ▼1 +2168 (+3.1%)
  8. 8 firecrawl firecrawl/firecrawl – +3125 (+1.7%)
  9. 9 MoneyPrinterTurbo harry0703/MoneyPrinterTurbo – +2120 (+1.7%)
  10. 10 Superpowers obra/superpowers ▲1 +3049 (+1.0%)
  11. 11 graphify Graphify-Labs/graphify ▼1 +1899 (+1.6%)
  12. 12 caveman JuliusBrussee/caveman ▲2 +1712 (+1.6%)
  13. 13 book-to-skill virgiliojr94/book-to-skill ▼1 +918 (+2.8%)
  14. 14 ai-agent-book bojieli/ai-agent-book ▼1 +1025 (+2.0%)
  15. 15 claude-mem thedotmack/claude-mem ▲22 +1088 (+1.1%)
  16. 16 Hermes Agent NousResearch/hermes-agent ▼1 +1740 (+0.7%)
  17. 17 codex openai/codex ▼1 +1104 (+0.9%)
  18. 18 opencode anomalyco/opencode ▼1 +1368 (+0.7%)
  19. 19 humanize-text lynote-ai/humanize-text ▼1 +212 (+7.1%)
  20. 20 TradingAgents TauricResearch/TradingAgents ▼1 +862 (+0.8%)

Hottest in Automation

  1. 1 Kestra kestra-io/kestra – +728 (+2.6%)
  2. 2 MarkItDown microsoft/markitdown – +1055 (+0.6%)
  3. 3 superplane superplanehq/superplane – +161 (+2.1%)
  4. 4 Crawl4AI unclecode/crawl4ai – +402 (+0.5%)
  5. 5 Twenty twentyhq/twenty – +330 (+0.6%)
  6. 6 n8n n8n-io/n8n – +535 (+0.3%)
  7. 7 Mautic mautic/mautic – +129 (+1.2%)
  8. 8 playwright-mcp microsoft/playwright-mcp – +196 (+0.5%)
  9. 9 ERPNext frappe/erpnext – +186 (+0.5%)
  10. 10 Temporal temporalio/temporal ▲3 +143 (+0.6%)
  11. 11 Activepieces activepieces/activepieces ▲1 +146 (+0.6%)
  12. 12 Invoice Ninja invoiceninja/invoiceninja ▼2 +93 (+0.9%)
  13. 13 Documenso documenso/documenso ▼2 +109 (+0.7%)
  14. 14 skills browser-act/skills ▲3 +68 (+1.1%)
  15. 15 ntfy binwiederhier/ntfy – +138 (+0.4%)
  16. 16 hermes-studio EKKOLearnAI/hermes-studio ▼2 +83 (+0.7%)
  17. 17 Baserow baserow/baserow ▼1 +63 (+1.0%)
  18. 18 listmonk knadh/listmonk – +97 (+0.4%)
  19. 19 Odoo odoo/odoo – +124 (+0.2%)
  20. 20 langflow langflow-ai/langflow – +206 (+0.1%)

Hottest in Data Science

  1. 1 laya NandhaKishorM/laya – +4317 (+16.4%)
  2. 2 ai-engineering-from-scratch rohitg00/ai-engineering-from-scratch – +4774 (+8.1%)
  3. 3 nobodywho nobodywho-ooo/nobodywho – +86 (+6.0%)
  4. 4 OpenBB OpenBB-finance/OpenBB ▲1 +329 (+0.4%)
  5. 5 AI-For-Beginners microsoft/AI-For-Beginners ▼1 +284 (+0.4%)
  6. 6 PyTorch pytorch/pytorch ▲3 +337 (+0.3%)
  7. 7 LLMs-from-scratch rasbt/LLMs-from-scratch – +332 (+0.3%)
  8. 8 qlib microsoft/qlib ▼2 +217 (+0.4%)
  9. 9 LlamaFactory hiyouga/LlamaFactory ▼1 +234 (+0.3%)
  10. 10 opik comet-ml/opik ▲2 +115 (+0.5%)
  11. 11 ML-For-Beginners microsoft/ML-For-Beginners – +207 (+0.2%)
  12. 12 NumPy numpy/numpy ▲18 +118 (+0.4%)
  13. 13 gaussian-splatting graphdeco-inria/gaussian-splatting ▲2 +100 (+0.4%)
  14. 14 ultralytics ultralytics/ultralytics – +152 (+0.2%)
  15. 15 MLflow mlflow/mlflow ▲1 +104 (+0.4%)
  16. 16 Transformers huggingface/transformers ▼3 +228 (+0.1%)
  17. 17 Prompt-Engineering-Guide dair-ai/Prompt-Engineering-Guide – +157 (+0.2%)
  18. 18 screenpipe screenpipe/screenpipe – +82 (+0.4%)
  19. 19 nano-vllm GeeeekExplorer/nano-vllm – +63 (+0.4%)
  20. 20 mlx ml-explore/mlx – +77 (+0.3%)

Hottest in Databases

  1. 1 DuckDB duckdb/duckdb – +167 (+0.4%)
  2. 2 Elasticsearch elastic/elasticsearch – +181 (+0.2%)
  3. 3 drawdb drawdb-io/drawdb – +115 (+0.3%)
  4. 4 ClickHouse ClickHouse/ClickHouse – +125 (+0.2%)
  5. 5 QuestDB questdb/questdb – +63 (+0.4%)
  6. 6 Metabase metabase/metabase – +95 (+0.2%)
  7. 7 PostgreSQL postgres/postgres – +62 (+0.3%)
  8. 8 NATS Server nats-io/nats-server – +59 (+0.3%)
  9. 9 SQLite sqlite/sqlite ▲1 +43 (+0.4%)
  10. 10 Valkey valkey-io/valkey ▼1 +62 (+0.2%)
  11. 11 Redis redis/redis – +78 (+0.1%)
  12. 12 DBeaver dbeaver/dbeaver ▲3 +64 (+0.1%)
  13. 13 TimescaleDB timescale/timescaledb ▲1 +44 (+0.2%)
  14. 14 dragonfly dragonflydb/dragonfly ▼2 +48 (+0.2%)
  15. 15 Meilisearch meilisearch/meilisearch ▲2 +63 (+0.1%)
  16. 16 Apache Airflow apache/airflow ▲2 +56 (+0.1%)
  17. 17 MariaDB MariaDB/server ▼4 +25 (+0.3%)
  18. 18 Neon neondatabase/neon ▲4 +38 (+0.2%)
  19. 19 OpenSearch opensearch-project/OpenSearch ▲1 +30 (+0.2%)
  20. 20 dbt Core dbt-labs/dbt-core ▼1 +30 (+0.2%)

Hottest in DevOps & Infra

  1. 1 seaweedfs seaweedfs/seaweedfs – +225 (+0.6%)
  2. 2 opensre Tracer-Cloud/opensre – +129 (+1.1%)
  3. 3 openobserve openobserve/openobserve – +93 (+0.4%)
  4. 4 Kubernetes kubernetes/kubernetes ▲3 +208 (+0.2%)
  5. 5 colima abiosoft/colima ▲1 +87 (+0.3%)
  6. 6 OpenTofu opentofu/opentofu ▲3 +79 (+0.3%)
  7. 7 witr pranshuparmar/witr ▲3 +67 (+0.3%)
  8. 8 Argo CD argoproj/argo-cd ▼4 +67 (+0.3%)
  9. 9 Grafana grafana/grafana ▼4 +116 (+0.2%)
  10. 10 Netdata netdata/netdata ▼2 +118 (+0.1%)
  11. 11 K3s rancher/k3s ▲1 +76 (+0.2%)
  12. 12 OpenTelemetry Collector open-telemetry/opentelemetry-collector ▲3 +34 (+0.4%)
  13. 13 Prometheus prometheus/prometheus ▼2 +89 (+0.1%)
  14. 14 Woodpecker CI woodpecker-ci/woodpecker – +33 (+0.4%)
  15. 15 VictoriaMetrics victoriametrics/victoriametrics ▲3 +44 (+0.2%)
  16. 16 Traefik traefik/traefik – +80 (+0.1%)
  17. 17 signoz SigNoz/signoz ▼4 +57 (+0.2%)
  18. 18 vps-audit nuver-labs/vps-audit ▲13 +20 (+0.6%)
  19. 19 vector vectordotdev/vector – +42 (+0.2%)
  20. 20 NGINX nginx/nginx – +49 (+0.2%)

Hottest in Mobile Dev

  1. 1 mobile-mcp mobile-next/mobile-mcp – +1004 (+13.2%)
  2. 2 Sentry getsentry/sentry ▲3 +416 (+0.9%)
  3. 3 tapflow jo-duchan/tapflow ▼1 +100 (+14.0%)
  4. 4 rustdesk rustdesk/rustdesk ▼1 +473 (+0.4%)
  5. 5 scrcpy Genymobile/scrcpy ▼1 +486 (+0.3%)
  6. 6 flet flet-dev/flet – +161 (+0.9%)
  7. 7 agent-device callstack/agent-device – +95 (+2.0%)
  8. 8 Maestro mobile-dev-inc/Maestro ▲1 +119 (+0.8%)
  9. 9 Supabase supabase/supabase ▲1 +274 (+0.2%)
  10. 10 PostHog PostHog/posthog ▼2 +165 (+0.4%)
  11. 11 spotube team-spotube/spotube – +137 (+0.3%)
  12. 12 skills expo/skills – +40 (+1.5%)
  13. 13 Flutter flutter/flutter ▲1 +209 (+0.1%)
  14. 14 Tauri tauri-apps/tauri ▼1 +155 (+0.1%)
  15. 15 expo expo/expo – +97 (+0.2%)
  16. 16 PocketBase pocketbase/pocketbase – +102 (+0.2%)
  17. 17 Appwrite appwrite/appwrite – +70 (+0.1%)
  18. 18 Capacitor ionic-team/capacitor – +38 (+0.2%)
  19. 19 react-native-skia Shopify/react-native-skia ▲1 +28 (+0.3%)
  20. 20 Avalonia AvaloniaUI/Avalonia ▼1 +40 (+0.1%)

Hottest in Security

  1. 1 SkillSpector NVIDIA/SkillSpector – +931 (+5.1%)
  2. 2 strix usestrix/strix – +1303 (+2.0%)
  3. 3 Ghidra NationalSecurityAgency/ghidra ▲1 +741 (+0.9%)
  4. 4 mvt mvt-project/mvt ▼1 +309 (+2.1%)
  5. 5 Anthropic-Cybersecurity-Skills mukul975/Anthropic-Cybersecurity-Skills – +323 (+1.0%)
  6. 6 Awesome-Hacking Hack-with-Github/Awesome-Hacking – +496 (+0.4%)
  7. 7 spiderfoot smicallef/spiderfoot ▲1 +217 (+1.0%)
  8. 8 pentagi vxcontrol/pentagi ▼1 +226 (+0.9%)
  9. 9 maigret soxoj/maigret ▲1 +234 (+0.6%)
  10. 10 sherlock sherlock-project/sherlock ▼1 +324 (+0.3%)
  11. 11 theHarvester laramies/theHarvester ▲1 +142 (+0.8%)
  12. 12 TruffleHog trufflesecurity/trufflehog ▼1 +166 (+0.6%)
  13. 13 Gitleaks gitleaks/gitleaks ▲1 +146 (+0.5%)
  14. 14 Nuclei projectdiscovery/nuclei ▼1 +149 (+0.5%)
  15. 15 infisical Infisical/infisical – +134 (+0.5%)
  16. 16 PayloadsAllTheThings swisskyrepo/PayloadsAllTheThings – +201 (+0.2%)
  17. 17 shannon KeygraphHQ/shannon – +152 (+0.3%)
  18. 18 PentestGPT GreyDGL/PentestGPT ▲5 +89 (+0.6%)
  19. 19 Semgrep semgrep/semgrep ▲3 +91 (+0.5%)
  20. 20 Trivy aquasecurity/trivy – +127 (+0.3%)

Hottest in IoT & Smart Home

  1. 1 RuView ruvnet/RuView – +1099 (+1.2%)
  2. 2 text-to-cad earthtojake/text-to-cad – +241 (+1.5%)
  3. 3 n8n n8n-io/n8n – +535 (+0.3%)
  4. 4 Frigate blakeblackshear/frigate – +224 (+0.6%)
  5. 5 ha-mcp homeassistant-ai/ha-mcp – +85 (+1.7%)
  6. 6 mujoco google-deepmind/mujoco – +100 (+0.7%)
  7. 7 espectre francescopace/espectre – +56 (+0.6%)
  8. 8 Zephyr zephyrproject-rtos/zephyr – +60 (+0.4%)
  9. 9 tinyusb hathach/tinyusb ▲1 +42 (+0.6%)
  10. 10 IsaacLab isaac-sim/IsaacLab ▲1 +44 (+0.5%)
  11. 11 OrcaSlicer OrcaSlicer/OrcaSlicer ▼2 +57 (+0.4%)
  12. 12 ESPHome esphome/esphome ▲1 +45 (+0.4%)
  13. 13 rerun rerun-io/rerun ▲1 +42 (+0.4%)
  14. 14 ESP-IDF espressif/esp-idf ▲1 +49 (+0.3%)
  15. 15 go2rtc AlexxIT/go2rtc ▲2 +43 (+0.3%)
  16. 16 ROS 2 ros2/ros2 ▲2 +30 (+0.5%)
  17. 17 teslamate teslamate-org/teslamate ▲7 +33 (+0.4%)
  18. 18 OpenCat-Quadruped-Robot PetoiCamp/OpenCat-Quadruped-Robot ▼6 +27 (+0.5%)
  19. 19 traccar traccar/traccar ▲1 +29 (+0.4%)
  20. 20 homeassistant-frosted-glass-themes wessamlauf/homeassistant-frosted-glass-themes ▲19 +16 (+1.6%)

Hottest in Web Dev

  1. 1 shadcn/ui shadcn-ui/ui ▲1 +400 (+0.3%)
  2. 2 Playwright microsoft/playwright ▲2 +339 (+0.4%)
  3. 3 penpot penpot/penpot ▲2 +245 (+0.4%)
  4. 4 Next.js vercel/next.js ▼3 +370 (+0.3%)
  5. 5 fallow fallow-rs/fallow ▼2 +80 (+1.6%)
  6. 6 Astro withastro/astro ▲1 +180 (+0.3%)
  7. 7 Infographic antvis/Infographic ▲1 +66 (+1.0%)
  8. 8 three.js mrdoob/three.js ▼2 +238 (+0.2%)
  9. 9 anime juliangarnier/anime – +188 (+0.3%)
  10. 10 dokploy Dokploy/dokploy – +109 (+0.3%)
  11. 11 file-viewer flyfish-dev/file-viewer ▲1 +32 (+1.3%)
  12. 12 FastAPI fastapi/fastapi ▼1 +140 (+0.1%)
  13. 13 it-tools CorentinTh/it-tools ▲3 +69 (+0.2%)
  14. 14 Vite vitejs/vite – +95 (+0.1%)
  15. 15 Flask pallets/flask ▲78 +78 (+0.1%)
  16. 16 XState statelyai/xstate ▼1 +50 (+0.2%)
  17. 17 dioxus DioxusLabs/dioxus ▼4 +54 (+0.1%)
  18. 18 hono honojs/hono ▼1 +49 (+0.2%)
  19. 19 electron electron/electron ▼1 +91 (+0.1%)
  20. 20 Django django/django ▲47 +77 (+0.1%)