Deep Learning

Deep Learning projects in Data Science.

awesomemap.dev
X LinkedIn Reddit

Where the heat is

  1. 1 Quantitative Finance 1/1 tracked +1.0% +37 stars in 7d
  2. 2 Deep Learning 33/33 tracked +0.23% +2,239 stars in 7d
  3. 3 Platforms 30/30 tracked +0.20% +1,201 stars in 7d
  4. 4 Natural Language Processing 37/37 tracked +0.17% +2,012 stars in 7d
  5. 5 Reinforment Learning 8/8 tracked +0.13% +63 stars in 7d

Top tags in this domain

  1. 1 machine-learning 129 projects
  2. 2 deep-learning 83 projects
  3. 3 python 102 projects
  4. 4 pytorch 52 projects
  5. 5 ai 38 projects
  6. 6 data-science 56 projects
  7. 7 nlp 30 projects
  8. 8 llm 24 projects

Rising this week

  1. 1 pybroker edtechre/pybroker โ€“ +37 (+1.0%)
  2. 2 future-agi future-agi/future-agi โ€“ +23 (+1.0%)
  3. 3 pgmpy pgmpy/pgmpy โ€“ +18 (+0.5%)
  4. 4 stdlib stdlib-js/stdlib โ–ฒ1 +14 (+0.2%)
  5. 5 agentfield Agent-Field/agentfield โ–ฒ1 +9 (+0.3%)
See full leaderboard โ†’

Don't lose track of what's rising

The map refreshes every week. Follow @awesomemapdev for the week's biggest risers, or star the repo so you can find your way back.