Deep Learning

Deep Learning projects in Data Science.

awesomemap.dev
X LinkedIn Reddit

Where the heat is

  1. 1 Natural Language Processing 37/37 tracked +0.84% +9,410 stars in 7d
  2. 2 Deep Learning 33/33 tracked +0.83% +7,972 stars in 7d
  3. 3 Vector Databases 1/1 tracked +0.32% +15 stars in 7d
  4. 4 Platforms 29/29 tracked +0.22% +1,290 stars in 7d
  5. 5 Quantitative Finance 1/1 tracked +0.17% +6 stars in 7d

Top tags in this domain

  1. 1 machine-learning 129 projects
  2. 2 deep-learning 83 projects
  3. 3 python 102 projects
  4. 4 pytorch 52 projects
  5. 5 ai 38 projects
  6. 6 data-science 56 projects
  7. 7 nlp 30 projects
  8. 8 llm 24 projects

Rising this week

  1. 1 ai-engineering-from-scratch rohitg00/ai-engineering-from-scratch Blog โ€“ +6392 (+11.4%)
  2. 2 nobodywho nobodywho-ooo/nobodywho โ€“ +160 (+11.9%)
  3. 3 AI-For-Beginners microsoft/AI-For-Beginners โ€“ +409 (+0.6%)
  4. 4 qlib microsoft/qlib โ–ฒ1 +294 (+0.6%)
  5. 5 langextract google/langextract โ–ผ1 +262 (+0.7%)
See full leaderboard โ†’