python

78 projects tagged python · ★ 3,369,234 combined

+0.32% +7,796 stars in 7d
  1. 1 TensorFlow Data Science ★ 197,629
  2. 2 AutoGPT AI ★ 186,876
  3. 3 Transformers Data Science ★ 164,455
  4. 4 Dify AI ★ 153,568
  5. 5 LangChain AI ★ 145,029
  6. 6 ComfyUI AI ★ 130,055
  7. 7 MoneyPrinterTurbo AI ★ 116,711
  8. 8 Browser Use AI ★ 110,572
  9. 9 LLMs-from-scratch Data Science ★ 103,814
  10. 10 PyTorch Data Science ★ 102,598
  11. 11 FastAPI Web Dev ★ 101,862
  12. 12 Home Assistant IoT & Smart Home ★ 90,117
  13. 13 ML-For-Beginners Data Science ★ 89,817
  14. 14 Django Web Dev ★ 88,963
  15. 15 Apache Superset Databases ★ 74,466
  16. 16 Flask Web Dev ★ 72,148
  17. 17 Ansible DevOps & Infra ★ 70,465
  18. 18 SciKit Learn Data Science ★ 67,064
  19. 19 Keras Data Science ★ 64,249
  20. 20 Scrapy Automation ★ 64,041
  21. 21 Odoo Automation ★ 53,957
  22. 22 pandas Data Science ★ 49,567
  23. 23 Apache Airflow Databases ★ 46,610
  24. 24 Coqui TTS AI ★ 45,948
  25. 25 Sentry Mobile Dev ★ 44,621
  26. 26 Spark MLlib Data Science ★ 43,880
  27. 27 Ray Data Science ★ 43,609
  28. 28 LangGraph AI ★ 40,478
  29. 29 Polars Data Science ★ 39,497
  30. 30 PostHog Mobile Dev ★ 39,198
  31. 31 ERPNext Automation ★ 38,514
  32. 32 sqlmap Security ★ 38,266
  33. 33 Selenium Automation ★ 34,395
  34. 34 spaCy Data Science ★ 33,848
  35. 35 NumPy Data Science ★ 32,601
  36. 36 Redash Databases ★ 28,767
  37. 37 Haystack AI ★ 26,318
  38. 38 Pulumi DevOps & Infra ★ 25,606
  39. 39 MCP Python SDK AI ★ 24,127
  40. 40 Prefect Automation ★ 23,688
  41. 41 MicroPython IoT & Smart Home ★ 22,011
  42. 42 Airbyte Automation ★ 21,956
  43. 43 LightGBM Data Science ★ 18,714
  44. 44 Windmill Automation ★ 17,682
  45. 45 theHarvester Security ★ 17,198
  46. 46 flet Mobile Dev ★ 16,615
  47. 47 gensim Data Science ★ 16,480
  48. 48 Semgrep Security ★ 16,403
  49. 49 Dagster Automation ★ 16,063
  50. 50 Salt DevOps & Infra ★ 15,633
  51. 51 Optuna Data Science ★ 14,710
  52. 52 Prowler Security ★ 14,679
  53. 53 DL4j Data Science ★ 14,244
  54. 54 Dask Data Science ★ 13,896
  55. 55 Stable-Baselines3 Data Science ★ 13,727
  56. 56 SQLAlchemy Databases ★ 12,110
  57. 57 AllenNLP Data Science ★ 11,886
  58. 58 Robot Framework Automation ★ 11,844
  59. 59 ESPHome IoT & Smart Home ★ 11,601
  60. 60 AutoGluon Data Science ★ 10,616
  61. 61 TPOT Data Science ★ 10,051
  62. 62 AutoKeras Data Science ★ 9,326
  63. 63 Spyder Data Science ★ 9,291
  64. 64 CatBoost Data Science ★ 9,075
  65. 65 BentoML AI ★ 8,806
  66. 66 Bandit Security ★ 8,242
  67. 67 Featuretools Data Science ★ 7,666
  68. 68 H2O Data Science ★ 7,494
  69. 69 Cura IoT & Smart Home ★ 7,021
  70. 70 Mycroft IoT & Smart Home ★ 6,611
  71. 71 NetExec Security ★ 5,813
  72. 72 dlt Automation ★ 5,778
  73. 73 Volatility 3 Security ★ 4,356
  74. 74 python-miio IoT & Smart Home ★ 4,294
  75. 75 Domoticz IoT & Smart Home ★ 3,793
  76. 76 Mahout Data Science ★ 2,303
  77. 77 OpenAdapt Automation ★ 1,702
  78. 78 RPA Framework Automation ★ 1,550