llm

123 projects tagged llm · ★ 5,649,718 combined

+0.72% +41,438 stars in 7d
  1. 1 ECC AI ★ 245,516
  2. 2 Hermes Agent AI ★ 236,626
  3. 3 AutoGPT AI ★ 186,876
  4. 4 Ollama AI ★ 179,464
  5. 5 firecrawl AI ★ 175,070
  6. 6 prompts.chat AI ★ 167,924
  7. 7 Transformers Data Science ★ 164,455
  8. 8 Dify AI ★ 153,568
  9. 9 Open WebUI AI ★ 149,957
  10. 10 LangChain AI ★ 145,029
  11. 11 ponytail AI ★ 119,349
  12. 12 MoneyPrinterTurbo AI ★ 116,711
  13. 13 graphify AI ★ 113,203
  14. 14 Browser Use AI ★ 110,572
  15. 15 LLMs-from-scratch Data Science ★ 103,814
  16. 16 caveman AI ★ 102,162
  17. 17 TradingAgents AI ★ 102,132
  18. 18 vLLM AI ★ 90,095
  19. 19 OpenHands AI ★ 85,136
  20. 20 llm-course Data Science ★ 82,001
  21. 21 deer-flow AI ★ 81,219
  22. 22 rtk AI ★ 78,143
  23. 23 archify AI ★ 76,960
  24. 24 hello-agents AI ★ 75,956
  25. 25 learn-claude-code AI ★ 75,808
  26. 26 unsloth AI ★ 75,414
  27. 27 LlamaFactory Data Science ★ 74,499
  28. 28 MetaGPT AI ★ 70,148
  29. 29 headroom AI ★ 68,267
  30. 30 anything-llm AI ★ 65,455
  31. 31 mem0 AI ★ 64,505
  32. 32 system_prompts_leaks AI ★ 64,011
  33. 33 rea AI ★ 61,971
  34. 34 llm-app Data Science ★ 58,956
  35. 35 LiteLLM AI ★ 57,301
  36. 36 LlamaIndex AI ★ 51,878
  37. 37 ai-engineering-from-scratch Data Science ★ 51,735
  38. 38 LocalAI AI ★ 48,685
  39. 39 JeecgBoot Automation ★ 47,583
  40. 40 CowAgent AI ★ 46,762
  41. 41 Milvus AI ★ 45,798
  42. 42 jan AI ★ 44,299
  43. 43 ai-agent-book AI ★ 44,055
  44. 44 Ray Data Science ★ 43,609
  45. 45 LangGraph AI ★ 40,478
  46. 46 quivr AI ★ 39,460
  47. 47 LightRAG AI ★ 39,306
  48. 48 Langchain-Chatchat AI ★ 38,606
  49. 49 langextract Data Science ★ 38,518
  50. 50 khoj AI ★ 36,861
  51. 51 Vane AI ★ 36,568
  52. 52 graphrag AI ★ 35,771
  53. 53 PageIndex AI ★ 35,470
  54. 54 Langfuse AI ★ 33,741
  55. 55 happy-llm AI ★ 33,415
  56. 56 Anthropic-Cybersecurity-Skills Security ★ 31,886
  57. 57 onyx AI ★ 31,877
  58. 58 book-to-skill AI ★ 31,097
  59. 59 Scrapegraph-ai AI ★ 30,675
  60. 60 RAG_Techniques Data Science ★ 29,313
  61. 61 openai-agents-python AI ★ 29,153
  62. 62 Gitleaks Security ★ 28,958
  63. 63 Semantic Kernel AI ★ 28,502
  64. 64 repomix AI ★ 28,161
  65. 65 Chat2DB Databases ★ 28,057
  66. 66 mastra AI ★ 27,665
  67. 67 Haystack AI ★ 26,318
  68. 68 Promptfoo AI ★ 24,583
  69. 69 MLC LLM AI ★ 23,092
  70. 70 skyvern Automation ★ 22,901
  71. 71 unilm Data Science ★ 22,200
  72. 72 datasets Data Science ★ 21,885
  73. 73 opik Data Science ★ 21,744
  74. 74 Qwen AI ★ 21,689
  75. 75 screenpipe Data Science ★ 21,342
  76. 76 pydantic-ai AI ★ 19,687
  77. 77 Chinese-LLaMA-Alpaca Data Science ★ 18,935
  78. 78 WrenAI AI ★ 17,454
  79. 79 kubesphere DevOps & Infra ★ 17,036
  80. 80 memvid Data Science ★ 16,457
  81. 81 plandex AI ★ 15,616
  82. 82 Ragas AI ★ 15,478
  83. 83 Unstructured Automation ★ 15,346
  84. 84 nano-vllm Data Science ★ 15,258
  85. 85 PentestGPT Security ★ 15,176
  86. 86 langchain4j AI ★ 12,994
  87. 87 txtai AI ★ 12,919
  88. 88 LEANN AI ★ 12,879
  89. 89 ludwig AI ★ 11,748
  90. 90 hermes-studio Automation ★ 11,007
  91. 91 Mistral Inference AI ★ 10,831
  92. 92 runanywhere-sdks Mobile Dev ★ 10,282
  93. 93 Hub Data Science ★ 9,229
  94. 94 deeplake AI ★ 9,228
  95. 95 astron-agent Automation ★ 8,888
  96. 96 bentoml Data Science ★ 8,824
  97. 97 BentoML AI ★ 8,806
  98. 98 deep-searcher AI ★ 8,230
  99. 99 evidently Data Science ★ 7,899
  100. 100 bifrost AI ★ 7,753
  101. 101 steel-browser AI ★ 7,580
  102. 102 GLM-5 AI ★ 7,132
  103. 103 honcho AI ★ 6,973
  104. 104 Infographic Web Dev ★ 6,560
  105. 105 genkit AI ★ 6,393
  106. 106 Helicone AI ★ 6,102
  107. 107 astron-rpa Automation ★ 5,516
  108. 108 Integuru Automation ★ 4,761
  109. 109 ha-mcp IoT & Smart Home ★ 4,588
  110. 110 spark-nlp Data Science ★ 4,158
  111. 111 openagents AI ★ 4,041
  112. 112 Rapid-MLX AI ★ 3,645
  113. 113 harbor AI ★ 3,202
  114. 114 Auto-Company Automation ★ 3,089
  115. 115 markstream-vue Web Dev ★ 2,993
  116. 116 agentfield Data Science ★ 2,561
  117. 117 vdp Data Science ★ 2,320
  118. 118 nndeploy Data Science ★ 1,871
  119. 119 dataline AI ★ 1,594
  120. 120 ha-llmvision IoT & Smart Home ★ 1,451
  121. 121 GoModel AI ★ 1,134
  122. 122 nobodywho Data Science ★ 1,094
  123. 123 llama.rn Mobile Dev ★ 1,031