awesomemap
Rising
Tags
Compare
Suggest a project
Home
›
IoT & Smart Home
›
Automation Rules & Dashboards
battery-state-card
Battery state card for Home Assistant
7d
0.00%
0 stars in 7d
30d
Not tracked yet — first tracked 2026-09-05
90d
Not tracked yet — first tracked 2026-09-05
Sep 5, 2026: 1,270 stars
Sep 6, 2026: 1,270 stars
Sep 7, 2026: 1,270 stars
Sep 8, 2026: 1,270 stars
Sep 9, 2026: 1,270 stars
Sep 10, 2026: 1,270 stars
Sep 11, 2026: 1,270 stars
Sep 12, 2026: 1,270 stars
Sep 13, 2026: 1,270 stars
Sep 14, 2026: 1,270 stars
Sep 15, 2026: 1,272 stars
Sep 16, 2026: 1,272 stars
Sep 17, 2026: 1,272 stars
Sep 18, 2026: 1,272 stars
Sep 19, 2026: 1,273 stars
Sep 20, 2026: 1,273 stars
Sep 21, 2026: 1,274 stars
Sep 22, 2026: 1,275 stars
Sep 23, 2026: 1,275 stars
Sep 24, 2026: 1,276 stars
Sep 25, 2026: 1,276 stars
Sep 26, 2026: 1,276 stars
Sep 27, 2026: 1,276 stars
Sep 28, 2026: 1,276 stars
Sep 29, 2026: 1,276 stars
Sep 30, 2026: 1,276 stars
Oct 1, 2026: 1,276 stars
1,270
1,273
1,276
Sep 5
Oct 1
1,270 → 1,276 stars since Sep 5
1,270
Stars
54
Forks
37
Open issues
View on GitHub ↗
Visit site ↗
+ Compare
+ Follow
battery
hassio
home-assistant
lovelace-custom-card
sensor