awesomemap
Rising
Tags
Compare
Suggest a project
Home
›
Security
›
SIEM & Threat Detection
FIR
Fast Incident Response
Recent spike this week
7d
+0.15%
+3 stars in 7d
30d
Not tracked yet — first tracked 2026-09-02
90d
Not tracked yet — first tracked 2026-09-02
Sep 2, 2026: 2,033 stars
Sep 3, 2026: 2,033 stars
Sep 5, 2026: 2,033 stars
Sep 6, 2026: 2,033 stars
Sep 7, 2026: 2,033 stars
Sep 8, 2026: 2,033 stars
Sep 9, 2026: 2,033 stars
Sep 10, 2026: 2,033 stars
Sep 11, 2026: 2,033 stars
Sep 12, 2026: 2,033 stars
Sep 13, 2026: 2,033 stars
Sep 14, 2026: 2,032 stars
Sep 15, 2026: 2,032 stars
Sep 16, 2026: 2,034 stars
Sep 17, 2026: 2,035 stars
Sep 18, 2026: 2,035 stars
Sep 19, 2026: 2,036 stars
Sep 20, 2026: 2,037 stars
Sep 21, 2026: 2,037 stars
Sep 22, 2026: 2,037 stars
Sep 23, 2026: 2,037 stars
Sep 24, 2026: 2,037 stars
Sep 25, 2026: 2,037 stars
Sep 26, 2026: 2,038 stars
Sep 27, 2026: 2,038 stars
Sep 28, 2026: 2,039 stars
Sep 29, 2026: 2,040 stars
Sep 30, 2026: 2,040 stars
Oct 1, 2026: 2,040 stars
2,032
2,036
2,040
Sep 2
Oct 1
2,033 → 2,040 stars since Sep 2
2,033
Stars
511
Forks
13
Open issues
View on GitHub ↗
Visit site ↗
+ Compare
+ Follow